NEW MODEL Minimax ME28 edgebander
- Product Ref: me28
- Our Price: POA
Features
Automatic edge bander with glue pot to edge band, with great flexibility, with melamine edges, PVC and ABS up to 3 mm and wooden strips up to 5 mm.
Specification
Technical data
Worktable dimensions | mm | 2800 x 570 |
Worktable height | mm | 904 |
Thickness of rolled edges | mm | 0,4 ÷ 3 |
Thickness of edges in strips | mm | 5 |
Min. ÷ max. panel height | mm | 12 ÷ 50 |
Min. panel length/width with rolled edges | mm | 190 / 110 |
Feed speed | m/min | 7 |
Feed motor power | kW | 0,55 |
Pneumatic operating pressure | bar | 6,5 |
Operating temperature | °C | 20 ÷ 190 |
premilling unit | ||
Motor power | kW | 2,2 |
Diamond cutter | Ø 80 mm Z2 | |
Blade rotation speed | rpm | 9000 |
glue pot unit | ||
Motor power | kW | 0,18 |
Glue capacity | kg | - 0,8 |
end cutting unit | ||
Motor power | kW | 0,37 |
Blade | Ø 90 mm Z20 | |
Blade rotation speed | rpm | 12000 |
trimming unit | ||
Motor power | kW | 0,75 |
Widia cutters | Ø 75 mm Z4 | |
Cutters rotation speed | rpm | 9000 |
other technical features | ||
Exhaust outlet diameter (glue pot) | mm | 60 |
Exhaust outlet diameter (base) | mm | 120 |
CLICK HERE TO VIEW BROCHURE